Click the column description to sort
| Description | Dates | M | T | W | Th | F | S | Su | Time | Location | Ages | Member Fee | Non-Member Fee | Register |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Fish Mon-Thurs 8/6-8/16 | 8/06/12 - 8/16/12 | ![]() | ![]() | ![]() | ![]() | 05:45 PM - 06:30 PM | Asheville | 6-12YO | $50 | $80 | Register | |||
| FlyingFish Mon-Thurs 7/23-8/2 | 7/23/12 - 8/02/12 | ![]() | ![]() | ![]() | ![]() | 05:45 PM - 06:30 PM | Asheville | 6-12YO | $50 | $80 | Register | |||
| FlyingFish Mon-Thurs 7/9-7/19 | 7/09/12 - 7/19/12 | ![]() | ![]() | ![]() | ![]() | 05:45 PM - 06:30 PM | Asheville | 6-12YO | $50 | $80 | Register | |||
| FlyingFish Tues/Thurs 8/7-8/30 | 8/07/12 - 8/30/12 | ![]() | ![]() | 10:15 AM - 11:00 AM | Asheville | 6-12YO | $50 | $80 | Register | |||||
| Flying Fish Saturday 8/18-9/8 | 8/18/12 - 9/08/12 | ![]() | 11:15 AM - 12:00 PM | Asheville | 6-15 | $25 | $40 | Register | ||||||
| FlyFish Tues/Thurs 07/09-08/2 | 7/09/12 - 8/02/12 | ![]() | ![]() | 10:15 AM - 11:00 AM | Asheville | 6-12YO | $50 | $80 | Register | |||||
| FlyFish Saturday 07/14-08/04 | 7/14/12 - 8/04/12 | ![]() | 11:15 AM - 12:00 PM | Asheville | 6-15 | $25 | $40 | Register | ||||||
| FlyingFish Tue/Thurs 6/5-6/28 | 6/05/12 - 6/28/12 | ![]() | ![]() | 10:15 AM - 11:00 AM | Asheville | 6-12YO | $50 | $80 | Register | |||||
| Flying Fish Saturday 6/9-6/30 | 6/09/12 - 6/30/12 | ![]() | 11:15 AM - 12:00 PM | Asheville | 6-15 | $25 | $40 | Register | ||||||
| Flying Fish Mon-Thurs 6/4-6/14 | 6/04/12 - 6/14/12 | ![]() | ![]() | ![]() | ![]() | 05:45 PM - 06:30 PM | Asheville | 6-12YO | $50 | $80 | Register | |||
| FlyingFish Mon-Thurs 6/18-6/28 | 6/18/12 - 6/28/12 | ![]() | ![]() | ![]() | ![]() | 05:45 PM - 06:30 PM | Asheville | 6-12YO | $50 | $80 | Register |
Copyright © 2012 YMCA of Western North Carolina. Asheville Web Design by Applied Solutions Group