Click the column description to sort
| Description | Dates | M | T | W | Th | F | S | Su | Time | Location | Ages | Member Fee | Non-Member Fee | Register |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skip. Mon/Wed 04/30-05/23 | 4/30/12 - 5/23/12 | ![]() | ![]() | 05:00 PM - 05:30 PM | Asheville | 0-3 | $40 | $70 | Reg. Ended | |||||
| SKip Saturday 04/28-05/19 | 4/28/12 - 5/19/12 | ![]() | 10:00 AM - 10:30 AM | Asheville | 0-3 | $20 | $35 | Reg. Ended | ||||||
| Parent/Child Swim Lessons | 4/28/12 - 5/26/12 | ![]() | 10:15 AM - 10:45 AM | Corpening | $50 | $90 | Reg. Ended | |||||||
| Par/Child Sat Aug 4-25 | 8/04/12 - 8/25/12 | ![]() | 09:00 AM - 09:30 AM | Reuter | 0-3 | $20 | $35 | Register | ||||||
| Par/Child Sat May 5-26 | 5/05/12 - 5/26/12 | ![]() | 09:00 AM - 09:30 AM | Reuter | 0-3 | $20 | $35 | Reg. Ended | ||||||
| Par/Child Tues/Thr May 8-31 | 5/08/12 - 5/31/12 | ![]() | ![]() | 09:30 AM - 10:00 AM | Reuter | 0-3 | $20 | $35 | Reg. Ended | |||||
| Par/Child Sat July 7-28 | 7/07/12 - 7/28/12 | ![]() | 09:00 AM - 09:30 AM | Reuter | 0-3 | $20 | $35 | Register | ||||||
| Skip. Tues/Thurs 06/05-06/28 | 6/05/12 - 6/28/12 | ![]() | ![]() | 09:00 AM - 09:30 AM | Asheville | 0-3 | $40 | $70 | Register | |||||
| Skip. Tues/Thurs 08/7-8/30 | 8/07/12 - 8/30/12 | ![]() | ![]() | 09:00 AM - 09:30 AM | Asheville | 0-3 | $40 | $70 | Register | |||||
| SKip Saturday 07/14-8/4 | 7/14/12 - 8/04/12 | ![]() | 10:00 AM - 10:30 AM | Asheville | 0-3 | $20 | $35 | Register | ||||||
| Skip Saturday 8/18-9/8 | 8/18/12 - 9/08/12 | ![]() | 10:00 AM - 10:30 AM | Asheville | 0-3 | $20 | $35 | Register | ||||||
| Skip. Tues/Thurs 07/09-08/02 | 7/09/12 - 8/02/12 | ![]() | ![]() | 09:00 AM - 09:30 AM | Asheville | 0-3 | $40 | $70 | Register | |||||
| SKip Saturday 06/09-06/30 | 6/09/12 - 6/30/12 | ![]() | 10:00 AM - 10:30 AM | Asheville | 0-3 | $20 | $35 | Register | ||||||
| Skip Mon-Thurs 07/23-08/2 | 7/23/12 - 8/02/12 | ![]() | ![]() | ![]() | ![]() | 04:30 PM - 05:00 PM | Asheville | 0-3 | $40 | $70 | Register | |||
| Skip Mon-Thurs 07/09-07/19 | 7/09/12 - 7/19/12 | ![]() | ![]() | ![]() | ![]() | 04:30 PM - 05:00 PM | Asheville | 3-5YO | $40 | $70 | Register | |||
| Par/Child Sat June 2-23 | 6/02/12 - 6/23/12 | ![]() | 09:00 AM - 09:30 AM | Reuter | 0-3 | $20 | $35 | Register | ||||||
| Skip Mon-Thurs 06/18-06/28 | 6/18/12 - 6/28/12 | ![]() | ![]() | ![]() | ![]() | 04:30 PM - 05:00 PM | Asheville | 0-3 | $40 | $70 | Register | |||
| Skip Mon-Thurs 06/04-06/14 | 6/04/12 - 6/14/12 | ![]() | ![]() | ![]() | ![]() | 04:30 PM - 05:00 PM | Asheville | 0-3 | $40 | $70 | Register |
Copyright © 2012 YMCA of Western North Carolina. Asheville Web Design by Applied Solutions Group